2009 Lexus SC 430
2dr Convertible$22,990
Contact Us
About This Lexus
![View CARFAX History Report](https://images.ebizautos.media/sp.gif)
2009 Lexus SC 430 2dr Convertible
Condition | Used Clear Title |
Miles | 98,610 |
Engine | 4.3L 8 Cylinder |
Transmission | 6 Spd Automatic |
Drivetrain | Rear Wheel Drive |
Exterior Color | BLACK |
Interior | TAN |
Stock # | 020713 |
VIN # | JTHFN45Y299020713 |
Warranty | Warranty Available |
16
23
Vehicle Overview
Financing Information
Contact us today at 678-329-9050 for more information, or fill out our Online Credit Application to begin the pre-approval process today.
Payment Calculator
Estimated Monthly Payment:
$0.00
Warranty Information
This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.
Contact Us at 678-329-9050
Exotic Motors Atlanta
2128 Athens Hwy
Gainesville, GA 30507
View Map & Get Directions
Call Us About This Vehicle: 678-329-9050
678-329-9050Monday: | 9 a.m. - 6:30 p.m. |
Tuesday: | 9 a.m. - 6:30 p.m. |
Wednesday: | 9 a.m. - 6:30 p.m. |
Thursday: | 9 a.m. - 6:30 p.m. |
Friday: | 9 a.m. - 6:30 p.m. |
Saturday: | 9 a.m. - 6:30 p.m. |
Sunday: | APPOINTMENT ONLY |
- BLACK with TAN Interior
- Air Conditioning
- Climate Control System
- Cruise Control
- Front Heated Seats
- Heated Mirrors
- Heated Seats
- Homelink System
- Leather Gear Shifter
- Leather Steering Wheel
- Memory Seat Position
- Rear A/C
- Steering Wheel Radio Controls
- Telescoping Steering Wheel
- Tinted Windows
- Tire Pressure Monitor
- Wood Trim
- Power Driver's Seat
- Power Locks
- Power Mirrors
- Power Passenger Seat
- Power Steering
- Power Windows
- Anti-Lock Brakes
- Daytime Running Lights
- Driver's Air Bag
- Dynamic Stability Control
- Fog Lights
- HID Headlamps
- Intermittent Wipers
- Keyless Entry
- Passenger Air Bag
- Rear Defogger
- Roll Stability Control
- Security System
- Side Air Bags
- Side Curtain Airbags
- Traction Control System
- Clock
- Cup Holders
- Tachometer
- Vanity Mirrors
- Sunroof
- AM/FM
- Anti-Theft
- Aux. Audio Input
- Cassette
- CD Changer
- CD Player
- Mark Levinson System
- MP3
- Navigation System
- Premium Sound
- Subwoofer
Features & Specifications *
- 4.3L DOHC SFI 32-valve V8 engine -inc: continuously variable valve timing w/intelligence (VVT-i)
- Torque-activated powertrain control
- Acoustic control induction system (ACIS)
- Computer controlled ignition system w/2-knock sensors
- Electronic Throttle Control System w/intelligence (ETCS-i)
- 6-speed automatic sequential electronically controlled transmission -inc: intelligence (ECT-i), OD, gated shifter, pwr mode, snow mode
- Liquid-cooled transmission oil cooler
- Rear wheel drive
- Fluid filled hydraulic rear sub-frame mounts
- Front/rear double wishbone suspension -inc: coil springs, gas-filled shock absorbers
- Front/rear stabilizer bars
- Rear strut rods
- Vehicle speed-sensitive progressive pwr rack & pinion steering
- Pwr front ventilated & rear solid disc brakes
- Dual stainless steel exhaust w/chrome tips
- Tool kit
- Vehicle Name : Lexus SC 430
- Body Style : 2-Door Convertible
- Drivetrain : Rear Wheel Drive
- EPA Classification : Sub-Compact
- Base Curb Weight (lbs) : 3840
- Engine Type : Gas V8
- Displacement : 4.3L/262
- Fuel System : SFI
- SAE Net Horsepower @ RPM : 288 @ 5600
- SAE Net Torque @ RPM : 317 @ 3400
- Trans Type : 6
- Trans Description Cont. : Automatic w/OD
- First Gear Ratio (:1) : 3.30
- Second Gear Ratio (:1) : 1.96
- Third Gear Ratio (:1) : 1.35
- Fourth Gear Ratio (:1) : 1.00
- Fifth Gear Ratio (:1) : 0.73
- Sixth Gear Ratio (:1) : 0.58
- Reverse Ratio (:1) : 2.95
- Final Drive Axle Ratio (:1) : 3.77
- Suspension Type - Front : Double Wishbone
- Suspension Type - Rear : Double Wishbone
- Steering Type : Pwr Rack & Pinion
- Steering Ratio (:1), Overall : 17.4
- Lock to Lock Turns (Steering) : 3.3
- Turning Diameter - Curb to Curb (ft) : 35.4
- Brake Type : Pwr
- Brake ABS System : 4-Wheel
- Disc - Front (Yes or ) : Yes
- Disc - Rear (Yes or ) : Yes
- 18" x 8" 5-spoke aluminum wheels
- P245/40ZR18 summer tires
- T145/70R17 compact spare tire w/steel wheel
- Aerodynamic underbody covers -inc: engine, floor, front, rear
- Power-retractable aluminum hardtop w/open/close button
- Color-keyed front/rear bumpers
- Front grille w/chrome surround
- Two-bulb headlamp design -inc: HID lowbeam lamps, independent halogen high beam lamps, auto-on/off, adaptive front lighting system (AFS), washers
- Fog lamps integrated into lower air intake
- LED brake lamps
- Color-keyed electrochromic pwr heated mirrors -inc: timed defoggers, reverse auto tilt-down, memory, chrome accents
- Tinted glass w/heat & UV reduction
- Water-repellent door glass
- Rear wind deflector
- Variable intermittent uniblade front wiper w/mist cycle
- No key cylinder for the passenger side door or trunk
- Color-keyed door handles w/chrome accents
- Front Tire Size : P245/40ZR18
- Rear Tire Size : P245/40ZR18
- Spare Tire Size : T145/70R17
- Front Wheel Size (in) : 18 x 8.0
- Rear Wheel Size (in) : 18 x 8.0
- Spare Wheel Size (in) : Compact
- Front Wheel Material : Aluminum
- Rear Wheel Material : Aluminum
- Spare Wheel Material : Steel
- Wheelbase (in) : 103.1
- Length, Overall (in) : 178.5
- Width, Max w/o mirrors (in) : 72.0
- Height, Overall (in) : 53.1
- Track Width, Front (in) : 61.0
- Track Width, Rear (in) : 60.4
- Min Ground Clearance (in) : 5.6
- Trunk Volume (ft³) : 8.8
- Mark Levinson AM/FM stereo w/in-dash 6-disc CD changer -inc: auto-reverse cassette, 240-watt amplifier, MP3, (9) speakers w/subwoofer, radio data system (RDS), digital signal processor (DSP), automatic sound levelizer (ASL), separate EQ settings for top up/down, aux audio input
- Auto 3-position pwr mast antenna & FM diversity RDS antenna
- FM sub-antenna imprinted in windshield glass
- Semi-aniline leather-trimmed interior -inc: seats, door armrests, console cover, seat belt presenters
- 10-way pwr heated front bucket seats -inc: 4-way adjustable headrests, pwr lumbar, memory
- Rear seats w/integrated headrests
- 2-level center console w/lockable lower box
- Cut pile carpeting w/full cargo trim
- Floor mats
- Illuminated scuff plates
- 3-spoke wood & leather-trimmed pwr tilt/telescopic steering wheel w/audio & cruise controls -inc: auto tilt-away, memory
- Instrumentation -inc: tachometer, speedometer, coolant temp, fuel level
- Dual trip digital odometer
- Trip computer -inc: average MPG, current MPG, drive time, average MPH, outside temp, clock
- Compass
- Warning lights -inc: oil level, oil pressure, battery, engine, parking brake, ABS, air bag, door ajar, seat belt disconnect, tail lamp bulb failure
- Pwr windows w/auto-up/down
- Pwr door locks -inc: two-turn driver door unlock, anti-lockout
- Key-integrated multi-function remote entry system -inc: audible lock, 2-stage unlock confirmation, trunk release, panic function
- Prewired for cell phone, transceiver & command module
- Homelink garage door opener
- Cruise control
- Pwr fuel filler door & trunk release
- Valet lockout functions -inc: trunk, glove box, lower center console box, convertible roof operation
- Theft-deterrent system w/engine immobilizer
- Alarm system
- Navigation system -inc: 3-position tilt-screen, pwr wood cover panel
- Automatic climate control -inc: lap vents, soft-touch controls, LCD display
- Rear window defogger w/auto-off timer
- Dual front cup holders w/wood cover panel
- Covered coin case
- Push-open ashtray & cigarette lighter
- Auxiliary pwr outlet
- Full door trim -inc: integrated armrests, map pockets, chrome inner handles
- Wood trim -inc: doors, center console, instrument panel
- Electrochromic rearview mirror
- Dual front illuminated vanity mirrors w/cover
- Illuminated entry/exit system -inc: dome, door courtesy, ignition
- Illuminated glove box, trunk, ashtray
- Front individual map lights
- Wood-trimmed shift knob
- Front passenger net pocket
- Front seatback pockets
- Passenger Capacity : 4
- Passenger Volume (ft³) : 75.0
- Front Head Room (in) : 37.2
- Front Leg Room (in) : 43.6
- Front Shoulder Room (in) : 53.8
- Front Hip Room (in) : 55.7
- Second Head Room (in) : 33.9
- Second Leg Room (in) : 27.1
- Second Shoulder Room (in) : 46.6
- Second Hip Room (in) : 49.5
- 4-wheel anti-lock brake system (ABS)
- Electronic brake force distribution (EBD) w/brake assist (BA)
- Vehicle stability control (VSC) w/on/off switch
- Traction control (TRAC)
- Front/rear crumple zones
- Dual side-impact beams
- Daytime running lamps
- Dual front SRS airbags w/passenger detection sensor
- Dual front seat-mounted side-impact SRS airbags
- Dual front head curtain SRS airbags
- Dual front knee airbags
- All-position 3-point seat belts -inc: front pretensioners w/force limiters
- All-position emergency locking retractor (ELR)
- All-passenger automatic locking retraction (ALR)
- Rear seat top tether anchors & ISO-FIX lower anchorage brackets
- Direct tire pressure monitor system
- First aid kit
- EPA Greenhouse Gas Score : 5
- Fuel Economy Est-Combined (MPG) : 19
- EPA Fuel Economy Est - City (MPG) : 16
- EPA Fuel Economy Est - Hwy (MPG) : 23
- Cold Cranking Amps @ 0° F (Primary) : - TBD -
- Maximum Alternator Capacity (amps) : - TBD -
- Total Cooling System Capacity (qts) : - TBD -
- Shock Absorber Diameter - Front (mm) : - TBD -
- Shock Absorber Diameter - Rear (mm) : - TBD -
- Stabilizer Bar Diameter - Front (in) : - TBD -
- Stabilizer Bar Diameter - Rear (in) : - TBD -
- Turning Diameter - Wall to Wall (ft) : - TBD -
- Front Brake Rotor Diam x Thickness (in) : 11.7 x - TBD -
- Rear Brake Rotor Diam x Thickness (in) : 12.1 x - TBD -
- Fuel Tank Capacity, Approx (gal) : 19.8
- Liftover Height (in) : - TBD -
- 98,610 Miles
- No Known Mechanical Problems
- As-Is - Extended Warranty Available. Contact seller for details.
- Excellent Interior
- Excellent Carpets
- Excellent Seats
- Excellent Dashboard
- Excellent Panels / Headliner
- Excellent Exterior
- Excellent Original Paint
- Excellent Trim Condition
- Excellent Glass Condition
- No Visible Rust
- No Known Accidents
- No Known Bodywork
- Fully Detailed
- Premium Wheels
![2009 Lexus SC 430 2dr Convertible - 22707775 - 0](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-1-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 1](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-2-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 2](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-3-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 3](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-4-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 4](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-5-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 5](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-6-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 6](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-7-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 7](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-8-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 8](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-9-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 9](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-10-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 10](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-11-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 11](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-12-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 12](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-13-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 13](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-14-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 14](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-15-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 15](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-16-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 16](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-17-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 17](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-18-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 18](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-19-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 19](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-20-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 20](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-21-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 21](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-22-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 22](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-23-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 23](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-24-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 24](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-25-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 25](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-26-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 26](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-27-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 27](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-28-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 28](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-29-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 29](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-30-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 30](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-31-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 31](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-32-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 32](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-33-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 33](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-34-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 34](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-35-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 35](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-36-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 36](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-37-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 37](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-38-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 38](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-39-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 39](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-40-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 40](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-41-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 41](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-42-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 42](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-43-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 43](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-44-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 44](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-45-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 45](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-46-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 46](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-47-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 47](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-48-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 48](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-49-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 49](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-50-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 50](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-51-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 51](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-52-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 52](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-53-1024.jpg)
![2009 Lexus SC 430 2dr Convertible - 22707775 - 53](https://cdn.ebizautos.media/used-2009-lexus-sc_430-2drconvertible-13732-22707775-54-1024.jpg)
FOR ALL OF OUT OF STATE CUSTOMERS WE DO NOT COLLECT TAXES UNLESS FINANCING IS THRU US!
PLEASE CONFIRM AVAILABILITY ON ALL VEHICLES BEFORE ARRIVING! SOME VEHICLES CAN SELL & IT WILL TAKE FEW DAYS BEFORE ALL ONLINE ADDS ARE TAKEN DOWN!
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.